API 5L Seamless Steel Pipe
Key Words:
Subclassification:
Seamless steel pipe
WhatsAPP:
Product introduction
Seamless steel pipes are derived from solid steel that is in sheet or bar form and is formed into a solid round shape known as “billets” which are then heated and cast over a form such as a piercing rod to create a hollow tube or shell. The abbreviation of seamless steel pipe is smls pipe.
| API SPEC 5L | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Line Pipes | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
| API SPEC 5CT | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Casing | API 5CT | Ø114~219 x WT5.2~22.2 | J55, K55, N80, L80, P110 |
| Tubing | API 5CT | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
Technical data
Seamless Steel Pipe Chemical Composition and Mechanical Properties
This data is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
| Standard | Grade | Chemical Composition (%) | Mechanical Properties | ||||||
| ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
| A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
| B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
| ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
| API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
| B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
| X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
| X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
| X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
| X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
| X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
| X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
| X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
| API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
| X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
| X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
| X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
| X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
| X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
| X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
| X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
| X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | ||
Carbon Steel Seamless Pipe Chemical Composition and Mechanical Properties
| Standard | Grade | Chemical Composition | Mechanical Properties | |||||||||
| C | Si | Mn | P | S | Cr | Ni | Cu | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
| GB/T8163 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | ≤0.25 | ≤0.25 | 335-457 | ≥205 | ≥24 |
| 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 410-550 | ≥245 | ≥20 | |
| Q345 | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.045 | ≤0.045 | - | - | - | 490-665 | ≥325 | ≥21 | |
| ASTM / ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
| Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
| Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
| Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
| Seamless Ferritic & Austenitic Alloy Steel Boiler, Superheater & Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
| Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4"~42" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
| Seamless & Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 |
| Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
| DIN | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Seamless Steel Tubes for Elevated Temperature | DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
| Seamless Steel Tubes | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
| Seamless Steel Tubes | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
| Seamless Steel Pipes for Structural Purpose | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
| BS | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Seamless Steel Tubes for Machine Structure | BS 970 | Ø10~762 x WT1.0~120 | Carbon Steel |
| Seamless Steel Tubes for Boiler and Heat Exchangers | BS 3059 | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 |
Carbon Steel Seamless Pipe Tolerance
| Pipe types | Pipe Szie(mm) | Tolerances | |
| Hot rolled | OD | All | ±1% (min ±0.50mm) |
| WT | All | +15%, -12.5% | |
| Cold drawn | OD | 6~10 | ±0.20mm |
| 10~30 | ±0.40mm | ||
| 30~50 | ±0.45mm | ||
| >50 | ±1% | ||
| WT | ≤1 | ±0.15mm | |
| >1~3 | +15% -10% | ||
| >3 | +12.5% -10% | ||
Seamless Steel Pipe End
| Plain End | Wall Thickness less than 0.5 inch, including SCH STD & SCH XS |
| Plain End (Square Cut) | Wall Thickness over 0.5 inch, including SCH XXS |
| Beveled End | Wall Thickness less than 0.5 inch, including SCH STD & SCH XS |
| Couplings | Outside Diameter equal or less than 2'' |
| Thread Protection | Outside Diameter over 4 inch |
Factory
Shandong Jiugang Metal Products Co., Ltd. located in Shandong Province, with a factory area of 20000 square meters. We have obtained ISO9001 quality system certification and EU CE certification.

Packing And Delivery
We adhere to the management principle of "quality first, service first, continuous improvement and innovation, and customer satisfaction", with the quality goal of "zero defects, zero complaints". We are pleased to receive your inquiry and will reply as soon as possible.

Cooperaiton Customer Visit Factory
Hebei Yehui Metal Materials Co., Ltd. are sincerely welcome you all over the world come to visite our company and factory.

Application
The main supply fields are: aerospace, national defense equipment, military weapons, chemical industry, shipbuilding, nuclear energy, trains, containers, environmental protection, precision machining, auto parts, machinery, electronic products, molds, medical treatment Equipment, construction, decoration, etc.

Related Products
FAQ
Q1: Are You Manufacture or Trade Company?
A1: We are the professional manufacturer of stainless/carbon/galvanized steel products located in China. Welcome to contact us and visit our factory before you place orders.
Q2: Can I get free samples?
A2: Of course you can. We can produce according to your samples or technical drawings. Contact us by whatsapp or email to get free samples and you will get the sample after 3-7 working days.
Q3: How do you guarantee the quality?
A3: We can send free samples to you, we can accept third-party testing. We also have test certificate, every batch goods will be testing before shipment, and the testing report will delivery to you with your goods.
Q4:How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from Qatar, America, Russia, Belarus, Saudi Arabia, United Arab Emirates, Kuwait, Brazil, Egypt, Turkey, Jordan, India, etc.
Q5:How long is your delivery time?
A5:Within 5 days for stock size, 7-15 working days for customized size.
Q6: Can you OEM or ODM?
A6: Yes, we have a strong developing team. The products can be made according to your request
Q7: What is the MOQ?
A7: If you are scheduling to place a small quantity order or trial order, feel free to contact us, we can meet your requirements.
Q8:What are the certifications for your products?
A8:We have ISO 9001, MTC, third parties' inspections are all available such SGS, BV ect.
Contact Us For Quotation